Brand Name : Senpal
Model Number : FD65P01
Place of Origin : China
MOQ : 1
Payment Terms : T/T
Supply Ability : 200+units+ per month
Delivery Time : 4 weeks after order confirmed
Packaging Details : carton box with foam inside
Size : 65“
Resolution : FHD 1920x1080
Display ratio : 16:9
Viewing angle : 178°/178°
Brightness : 2000 nits
brightness control : automatically
Item | part | specs | parameter |
1 | enclosure |
housing |
1.5mm zinc coating steel sheet with special powder painting on surface,anti-corrosion for 7 years,waterproof design for the door with rubber strip sealed to meet IP55 |
glass | 7mm AR laminated glass | ||
2 | LCD screen | Size | 65” |
Display ratio | 16:9 | ||
Resolution | 1920*1080 | ||
Brightness | 2000nit | ||
Viewing angle | 178°(H) / 178°(V) | ||
Brightness control | automatically | ||
Backlight | LED backlight | ||
3 | Charger module | EV charger | 2 unit |
Input voltage | AC 220V | ||
Power rating | 14kw(7kw*2) | ||
Current output | 32A*2 | ||
Card reader | Yes | ||
LCD monitor | Yes | ||
4 | Electrics | Power supply | Industrial power supply |
Media player | Android player support remote advertising release | ||
Lightning protection | 3 grades | ||
Leakage protector | Protective current 30mA | ||
5 | Cooling |
Smart airflow |
Air filter is effective against 99% dust |
High-performance fan | |||
High temp.protection | Display turn off under high temp. | ||
6 | Working parameter | Working temp. | -20℃~+45℃ |
Working humidity | 5%~95% | ||
Operating voltage | AC 200~240V | ||
Power consumption | 450W(exclude charging module) |
![]() |
65” EV Charging Post Floor Stand Digital Signage High Brightness LCD Display Images |